YourJobs AI Vulnerability Index
A 0–100 composite score per U.S. occupation estimating short-term AI exposure. Higher scores mean more of the role's tasks are likely to be reshaped or replaced by current-generation AI within 5 years. The index synthesises three published studies — see methodology for the formula, sources, and limitations.
How to read this index
Each row is a US Standard Occupational Classification (SOC) detailed occupation. The AI Score column is the headline number — a 0-100 composite where higher means more exposed. The Band column groups scores into four interpretive tiers (Low 0-25, Moderate 26-50, High 51-75, Very High 76-100). Median wage, US employment, and projected growth come from the U.S. Bureau of Labor Statistics. The On YourJobs column shows the count of currently active vacancies in our index for that occupation. Sort any column by clicking the header. The score is not a forecast of which jobs will be lost — it is a measurement of how much of the work could currently be done by AI given access.
Top 10 most AI-exposed occupations
The ten US occupations with the highest composite AI Vulnerability scores. These are roles where current-generation AI can already perform a substantial share of the typical task mix.
- Data Entry Keyers — score 90 (Very High), median wage $38,040.
- Bookkeeping, Accounting, and Auditing Clerks — score 80 (Very High), median wage $47,440.
- Customer Service Representatives — score 78 (High), median wage $39,680.
- Fast Food and Counter Workers — score 75 (High), median wage $29,540.
- Loan Interviewers and Clerks — score 75 (High), median wage $47,010.
- Cashiers — score 71 (High), median wage $29,720.
- Computer User Support Specialists — score 70 (High), median wage $59,660.
- Secretaries and Administrative Assistants — score 68 (High), median wage $46,010.
- Office Clerks, General — score 65 (High), median wage $41,450.
- Accountants and Auditors — score 65 (High), median wage $79,880.
Top 10 most AI-resilient occupations
The ten US occupations with the lowest composite AI Vulnerability scores. These are roles dominated by physical interaction, accountable judgement under uncertainty, or interpersonal trust — domains where current AI capabilities fall short.
- Home Health and Personal Care Aides — score 9 (Low), median wage $30,180.
- Dental Hygienists — score 12 (Low), median wage $87,530.
- Physical Therapists — score 12 (Low), median wage $99,710.
- Special Education Teachers — score 14 (Low), median wage $65,910.
- Occupational Therapists — score 14 (Low), median wage $96,370.
- General Internal Medicine Physicians — score 15 (Low), median wage $224,170.
- Veterinarians — score 16 (Low), median wage $119,100.
- Speech-Language Pathologists — score 16 (Low), median wage $89,290.
- Nursing Assistants — score 17 (Low), median wage $38,130.
- Social and Human Service Assistants — score 18 (Low), median wage $41,410.
Score distribution
Across the 82 US occupations covered, the AI Vulnerability bands distribute as follows:
- Low: 35 occupations
- Moderate: 33 occupations
- High: 11 occupations
- Very High: 2 occupations
Full ranking table
Click any column header to sort. Click an occupation name to see live US vacancies for that role.
| Occupation | SOC Group | AI Score | Band | Median Wage | U.S. Employment | Growth to 2032 | On YourJobs |
|---|---|---|---|---|---|---|---|
| Data Entry Keyers | Office and Admin | 90 | Very High | $38,040 | 142,100 | -25% | 580 |
| Bookkeeping, Accounting, and Auditing Clerks | Office and Admin | 80 | Very High | $47,440 | 1,539,290 | -6% | 0 |
| Customer Service Representatives | Office and Admin | 78 | High | $39,680 | 2,858,710 | -5% | 7,150 |
| Fast Food and Counter Workers | Food and Hospitality | 75 | High | $29,540 | 4,055,700 | +2% | 913 |
| Loan Interviewers and Clerks | Office and Admin | 75 | High | $47,010 | 213,400 | +1% | 7 |
| Cashiers | Sales and Retail | 71 | High | $29,720 | 3,306,960 | -10% | 1,595 |
| Computer User Support Specialists | Computer and IT | 70 | High | $59,660 | 905,800 | +5% | 27 |
| Secretaries and Administrative Assistants | Office and Admin | 68 | High | $46,010 | 1,969,590 | -10% | 415 |
| Office Clerks, General | Office and Admin | 65 | High | $41,450 | 2,480,950 | -4% | 0 |
| Accountants and Auditors | Business and Finance | 65 | High | $79,880 | 1,538,200 | +4% | 104 |
| Receptionists and Information Clerks | Office and Admin | 65 | Medium-High | $35,880 | 1,018,970 | -2% | 55 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | Manufacturing | 60 | High | $45,380 | 624,400 | -3% | 957 |
| Software Developers | Computer and IT | 56 | Moderate | $132,270 | 1,656,880 | +25% | 895 |
| Network and Computer Systems Administrators | Computer and IT | 55 | High | $90,520 | 369,800 | +2% | 58 |
| Sales Representatives, Services | Sales and Retail | 55 | High | $65,140 | 1,058,500 | +4% | 3,268 |
| Light Truck Drivers | Transportation and Logistics | 52 | Moderate | $41,760 | 1,083,070 | +5% | 15,535 |
| Packaging and Filling Machine Operators | Manufacturing | 51 | Moderate | $37,960 | 384,180 | -1% | 175 |
| Human Resources Specialists | Business and Finance | 50 | Moderate | $67,650 | 868,400 | +6% | 1 |
| Data Scientists | Computer and IT | 50 | Moderate | $108,020 | 168,900 | +35% | 169 |
| Electrical and Electronics Engineering Technicians | Architecture and Engineering | 50 | Moderate | $70,110 | 117,800 | +2% | 21 |
| Pharmacy Technicians | Healthcare | 50 | Moderate | $40,300 | 461,200 | +6% | 743 |
| Management Analysts | Business and Finance | 48 | Moderate | $95,290 | 994,400 | +10% | 15 |
| Heavy and Tractor-Trailer Truck Drivers | Transportation and Logistics | 47 | Moderate | $54,320 | 2,126,230 | +4% | 39,981 |
| Demonstrators and Product Promoters | Sales and Retail | 45 | Moderate | $32,720 | 84,500 | 0% | 11,033 |
| Industrial Truck and Tractor Operators | Transportation and Logistics | 44 | Moderate | $41,320 | 776,150 | +1% | 894 |
| Assemblers and Fabricators | Manufacturing | 43 | Moderate | $39,610 | 1,690,840 | -5% | 5,207 |
| Personal Financial Advisors | Business and Finance | 42 | Moderate | $99,580 | 330,300 | +13% | 117 |
| Retail Salespersons | Sales and Retail | 39 | Moderate | $30,600 | 3,676,980 | -2% | 6,335 |
| Laborers and Freight, Stock, and Material Movers | Transportation and Logistics | 38 | Moderate | $37,660 | 2,965,970 | +4% | 2,625 |
| General and Operations Managers | Management | 38 | Moderate | $101,280 | 3,340,000 | +4% | 211 |
| Machinists | Manufacturing | 36 | Moderate | $50,180 | 386,890 | -1% | 3,961 |
| Mechanical Engineers | Architecture and Engineering | 35 | Moderate | $99,510 | 282,080 | +10% | 13 |
| Food Service Managers | Management | 35 | Moderate | $63,060 | 343,900 | 0% | 28 |
| Electrical Engineers | Architecture and Engineering | 35 | Moderate | $109,010 | 191,800 | +5% | 256 |
| Pharmacists | Healthcare | 35 | Moderate | $132,750 | 331,700 | +3% | 2,503 |
| Landscaping and Groundskeeping Workers | Cleaning and Grounds | 35 | Moderate | $37,360 | 906,300 | +4% | 32 |
| Security Guards | Protective Service | 35 | Moderate | $34,770 | 1,085,500 | +2% | 58 |
| Waiters and Waitresses | Food and Hospitality | 32 | Moderate | $31,940 | 2,237,310 | -3% | 509 |
| Maintenance and Repair Workers, General | Maintenance and Repair | 32 | Moderate | $47,530 | 1,465,000 | +2% | 312 |
| Managers, All Other | Management | 32 | Moderate | $88,450 | 365,100 | +4% | 1,502 |
| Medical Assistants | Healthcare Support | 31 | Moderate | $42,000 | 743,500 | +14% | 326 |
| Human Resources Managers | Management | 30 | Moderate | $130,000 | 174,200 | +5% | 2 |
| Civil Engineers | Architecture and Engineering | 30 | Moderate | $95,890 | 339,000 | +5% | 35 |
| First-Line Supervisors of Food Preparation and Serving Workers | Food and Hospitality | 30 | Moderate | $39,620 | 1,071,900 | +2% | 719 |
| Welders, Cutters, Solderers, and Brazers | Manufacturing | 28 | Low | $48,940 | 431,490 | +2% | 2,480 |
| Teaching Assistants | Education | 28 | Moderate | $33,730 | 1,376,600 | +4% | 6 |
| Janitors and Cleaners | Cleaning and Grounds | 28 | Moderate | $33,450 | 2,168,200 | +3% | 189 |
| Auto Service Technicians and Mechanics | Maintenance and Repair | 28 | Moderate | $47,770 | 766,400 | +1% | 615 |
| Bus and Truck Mechanics and Diesel Engine Specialists | Maintenance and Repair | 25 | Low | $58,970 | 280,480 | +3% | 77 |
| Farmers, Ranchers, and Other Agricultural Managers | Management | 25 | Low | $83,770 | 1,018,570 | -4% | 47 |
| Dental Assistants | Healthcare Support | 25 | Low | $46,540 | 374,000 | +7% | 62 |
| Construction Laborers | Construction | 25 | Low | $45,350 | 1,124,800 | +4% | 0 |
| Bakers | Manufacturing | 25 | Low | $33,020 | 199,800 | -1% | 94 |
| Radiologic Technologists | Healthcare | 24 | Low | $73,410 | 219,200 | +6% | 86 |
| First-Line Supervisors of Retail Sales Workers | Sales and Retail | 24 | Low | $47,940 | 1,187,650 | 0% | 1,658 |
| Cooks, Restaurant | Food and Hospitality | 24 | Low | $35,780 | 1,432,050 | +18% | 1,301 |
| Physician Assistants | Healthcare | 22 | Low | $130,020 | 148,580 | +27% | 1,637 |
| Veterinary Technologists and Technicians | Healthcare | 22 | Low | $38,240 | 122,120 | +21% | 9 |
| Medical and Health Services Managers | Management | 22 | Low | $110,680 | 484,100 | +28% | 389 |
| Secondary School Teachers | Education | 22 | Low | $65,220 | 1,014,300 | +1% | 5 |
| Licensed Practical and Vocational Nurses | Healthcare | 22 | Low | $54,620 | 657,200 | +5% | 5,641 |
| Carpenters | Construction | 22 | Low | $56,350 | 750,300 | +2% | 31 |
| Recreation Workers | Personal Care | 22 | Low | $32,750 | 384,200 | +6% | 95 |
| Middle School Teachers | Education | 22 | Low | $64,290 | 632,900 | +1% | 0 |
| Surgical Technologists | Healthcare | 21 | Low | $60,610 | 110,160 | +5% | 268 |
| Heating, Air Conditioning, and Refrigeration Mechanics | Maintenance and Repair | 21 | Low | $57,300 | 423,200 | +6% | 87 |
| Electricians | Construction | 20 | Low | $60,240 | 712,600 | +6% | 1,084 |
| Respiratory Therapists | Healthcare | 19 | Low | $77,960 | 132,190 | +13% | 1,506 |
| Registered Nurses | Healthcare | 18 | Low | $86,070 | 3,175,390 | +6% | 27,443 |
| Elementary School Teachers | Education | 18 | Low | $63,680 | 1,340,000 | 0% | 0 |
| Chefs and Head Cooks | Food and Hospitality | 18 | Low | $58,920 | 161,000 | +5% | 0 |
| Plumbers, Pipefitters, and Steamfitters | Construction | 18 | Low | $60,090 | 482,700 | +2% | 76 |
| Social and Human Service Assistants | Community and Social Service | 18 | Low | $41,410 | 419,500 | +9% | 89 |
| Nursing Assistants | Healthcare Support | 17 | Low | $38,130 | 1,369,190 | +4% | 1,624 |
| Speech-Language Pathologists | Healthcare | 16 | Low | $89,290 | 168,190 | +19% | 966 |
| Veterinarians | Healthcare | 16 | Low | $119,100 | 76,420 | +20% | 199 |
| General Internal Medicine Physicians | Healthcare | 15 | Low | $224,170 | 75,500 | +3% | 14,588 |
| Occupational Therapists | Healthcare | 14 | Low | $96,370 | 138,700 | +11% | 1,972 |
| Special Education Teachers | Education | 14 | Low | $65,910 | 467,200 | 0% | 66 |
| Physical Therapists | Healthcare | 12 | Low | $99,710 | 250,250 | +14% | 6,325 |
| Dental Hygienists | Healthcare | 12 | Low | $87,530 | 218,050 | +9% | 1,486 |
| Home Health and Personal Care Aides | Healthcare Support | 9 | Low | $30,180 | 3,470,080 | +22% | 292 |
How often is this updated?
The composite scores are reviewed annually. Component weights and source data are revisited each January as new releases of the source studies become available. Active vacancy counts in the rightmost column refresh daily from our partner job feeds. The next planned methodology refresh incorporates the OpenAI/Penn 2026 update and the latest Anthropic Economic Index release.
Source: U.S. Bureau of Labor Statistics OEWS 2023, Employment Projections; composite from Frey & Osborne (2013), OpenAI/Penn (2023), Anthropic Economic Index (2024). Last updated: .