YourJobs AI Vulnerability Index
A 0–100 composite score per U.S. occupation estimating short-term AI exposure. Higher scores mean more of the role's tasks are likely to be reshaped or replaced by current-generation AI within 5 years. The index synthesises three published studies — see methodology for the formula, sources, and limitations.
How to read this index
Each row is a US Standard Occupational Classification (SOC) detailed occupation. The AI Score column is the headline number — a 0-100 composite where higher means more exposed. The Band column groups scores into four interpretive tiers (Low 0-25, Moderate 26-50, High 51-75, Very High 76-100). Median wage, US employment, and projected growth come from the U.S. Bureau of Labor Statistics. The On YourJobs column shows the count of currently active vacancies in our index for that occupation. Sort any column by clicking the header. The score is not a forecast of which jobs will be lost — it is a measurement of how much of the work could currently be done by AI given access.
Top 10 most AI-exposed occupations
The ten US occupations with the highest composite AI Vulnerability scores. These are roles where current-generation AI can already perform a substantial share of the typical task mix.
- Bookkeeping, Accounting, and Auditing Clerks — score 80 (Very High), median wage $47,440.
- Customer Service Representatives — score 78 (High), median wage $39,680.
- Cashiers — score 71 (High), median wage $29,720.
- Secretaries and Administrative Assistants — score 68 (High), median wage $46,010.
- Office Clerks, General — score 65 (High), median wage $41,450.
- Software Developers — score 56 (Moderate), median wage $132,270.
- Light Truck Drivers — score 52 (Moderate), median wage $41,760.
- Packaging and Filling Machine Operators — score 51 (Moderate), median wage $37,960.
- Heavy and Tractor-Trailer Truck Drivers — score 47 (Moderate), median wage $54,320.
- Industrial Truck and Tractor Operators — score 44 (Moderate), median wage $41,320.
Top 10 most AI-resilient occupations
The ten US occupations with the lowest composite AI Vulnerability scores. These are roles dominated by physical interaction, accountable judgement under uncertainty, or interpersonal trust — domains where current AI capabilities fall short.
- Home Health and Personal Care Aides — score 9 (Low), median wage $30,180.
- Physical Therapists — score 12 (Low), median wage $99,710.
- Occupational Therapists — score 14 (Low), median wage $96,370.
- Veterinarians — score 16 (Low), median wage $119,100.
- Speech-Language Pathologists — score 16 (Low), median wage $89,290.
- Nursing Assistants — score 17 (Low), median wage $38,130.
- Registered Nurses — score 18 (Low), median wage $86,070.
- Respiratory Therapists — score 19 (Low), median wage $77,960.
- Heating, Air Conditioning, and Refrigeration Mechanics — score 21 (Low), median wage $57,300.
- Surgical Technologists — score 21 (Low), median wage $60,610.
Score distribution
Across the 35 US occupations covered, the bands distribute as follows:
- Low: 18 occupations
- Moderate: 12 occupations
- High: 4 occupations
- Very High: 1 occupation
Full ranking table
Click any column header to sort. Click an occupation name to see live US vacancies for that role.
| Occupation | SOC Group | AI Score | Band | Median Wage | U.S. Employment | Growth to 2032 | On YourJobs |
|---|---|---|---|---|---|---|---|
| Bookkeeping, Accounting, and Auditing Clerks | Office and Admin | 80 | Very High | $47,440 | 1,539,290 | -6% | 1 |
| Customer Service Representatives | Office and Admin | 78 | High | $39,680 | 2,858,710 | -5% | 10,362 |
| Cashiers | Sales and Retail | 71 | High | $29,720 | 3,306,960 | -10% | 3,091 |
| Secretaries and Administrative Assistants | Office and Admin | 68 | High | $46,010 | 1,969,590 | -10% | 2,118 |
| Office Clerks, General | Office and Admin | 65 | High | $41,450 | 2,480,950 | -4% | 2 |
| Software Developers | Computer and IT | 56 | Moderate | $132,270 | 1,656,880 | +25% | 624 |
| Light Truck Drivers | Transportation and Logistics | 52 | Moderate | $41,760 | 1,083,070 | +5% | 4,698 |
| Packaging and Filling Machine Operators | Manufacturing | 51 | Moderate | $37,960 | 384,180 | -1% | 153 |
| Heavy and Tractor-Trailer Truck Drivers | Transportation and Logistics | 47 | Moderate | $54,320 | 2,126,230 | +4% | 14,546 |
| Industrial Truck and Tractor Operators | Transportation and Logistics | 44 | Moderate | $41,320 | 776,150 | +1% | 1,727 |
| Assemblers and Fabricators | Manufacturing | 43 | Moderate | $39,610 | 1,690,840 | -5% | 2,107 |
| Retail Salespersons | Sales and Retail | 39 | Moderate | $30,600 | 3,676,980 | -2% | 11,641 |
| Laborers and Freight, Stock, and Material Movers | Transportation and Logistics | 38 | Moderate | $37,660 | 2,965,970 | +4% | 2,449 |
| Machinists | Manufacturing | 36 | Moderate | $50,180 | 386,890 | -1% | 2,400 |
| Mechanical Engineers | Architecture and Engineering | 35 | Moderate | $99,510 | 282,080 | +10% | 33 |
| Waiters and Waitresses | Food and Hospitality | 32 | Moderate | $31,940 | 2,237,310 | -3% | 17 |
| Medical Assistants | Healthcare Support | 31 | Moderate | $42,000 | 743,500 | +14% | 1,697 |
| Welders, Cutters, Solderers, and Brazers | Manufacturing | 28 | Low | $48,940 | 431,490 | +2% | 1,824 |
| Bus and Truck Mechanics and Diesel Engine Specialists | Maintenance and Repair | 25 | Low | $58,970 | 280,480 | +3% | 48 |
| Farmers, Ranchers, and Other Agricultural Managers | Management | 25 | Low | $83,770 | 1,018,570 | -4% | 10 |
| Radiologic Technologists | Healthcare | 24 | Low | $73,410 | 219,200 | +6% | 13 |
| First-Line Supervisors of Retail Sales Workers | Sales and Retail | 24 | Low | $47,940 | 1,187,650 | 0% | 3,346 |
| Cooks, Restaurant | Food and Hospitality | 24 | Low | $35,780 | 1,432,050 | +18% | 78 |
| Physician Assistants | Healthcare | 22 | Low | $130,020 | 148,580 | +27% | 33 |
| Veterinary Technologists and Technicians | Healthcare | 22 | Low | $38,240 | 122,120 | +21% | 162 |
| Surgical Technologists | Healthcare | 21 | Low | $60,610 | 110,160 | +5% | 23 |
| Heating, Air Conditioning, and Refrigeration Mechanics | Maintenance and Repair | 21 | Low | $57,300 | 423,200 | +6% | 244 |
| Respiratory Therapists | Healthcare | 19 | Low | $77,960 | 132,190 | +13% | 459 |
| Registered Nurses | Healthcare | 18 | Low | $86,070 | 3,175,390 | +6% | 12,006 |
| Nursing Assistants | Healthcare Support | 17 | Low | $38,130 | 1,369,190 | +4% | 1,767 |
| Speech-Language Pathologists | Healthcare | 16 | Low | $89,290 | 168,190 | +19% | 588 |
| Veterinarians | Healthcare | 16 | Low | $119,100 | 76,420 | +20% | 138 |
| Occupational Therapists | Healthcare | 14 | Low | $96,370 | 138,700 | +11% | 2,167 |
| Physical Therapists | Healthcare | 12 | Low | $99,710 | 250,250 | +14% | 2,011 |
| Home Health and Personal Care Aides | Healthcare Support | 9 | Low | $30,180 | 3,470,080 | +22% | 4,220 |
How often is this updated?
The composite scores are reviewed annually. Component weights and source data are revisited each January as new releases of the source studies become available. Active vacancy counts in the rightmost column refresh daily from our partner job feeds. The next planned methodology refresh incorporates the OpenAI/Penn 2026 update and the latest Anthropic Economic Index release.
Source: U.S. Bureau of Labor Statistics OEWS 2023, Employment Projections; composite from Frey & Osborne (2013), OpenAI/Penn (2023), Anthropic Economic Index (2024). Last updated: .