Advertised pay by occupation
By YourJobs Editorial
Based on 803,292 postings on yourjobs.com between 20 September and 20 October 2026, of which 57% stated pay. Across all postings that stated pay, the median advertised hourly rate was $23.00. 72 occupations had enough postings in this window for a pay page (at least 30 postings). This page was built 20 October 2026.
Each occupation page gives the median advertised hourly rate, the middle half of postings, the highest advertised rate we recorded with its evidence, the employers posting most, and a month-by-month history. See how the data is collected and calculated.
Occupation groups
- Management
- Business and Finance
- Computer and IT
- Architecture and Engineering
- Community and Social Service
- Education
- Healthcare
- Healthcare Support
- Protective Service
- Food and Hospitality
- Cleaning and Grounds
- Sales and Retail
- Office and Admin
- Construction
- Maintenance and Repair
- Manufacturing
- Transportation and Logistics
Highest median advertised rates (at least 100 postings with pay)
| Occupation | Postings with pay | Median advertised hourly rate |
|---|---|---|
| General Internal Medicine Physicians | 6,149 | $151.68 |
| Data Scientists | 478 | $101.54 |
| Physician Assistants | 1,253 | $68.87 |
| Pharmacists | 928 | $68.00 |
| Software Developers | 663 | $66.59 |
| Medical and Health Services Managers | 178 | $66.45 |
| Electrical Engineers | 582 | $63.46 |
| Dental Hygienists | 609 | $62.50 |
| Mechanical Engineers | 116 | $56.73 |
| Network and Computer Systems Administrators | 151 | $55.29 |
| Speech-Language Pathologists | 271 | $52.50 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 614 | $52.50 |
| Special Education Teachers, Secondary School | 477 | $50.00 |
| Registered Nurses | 24,308 | $48.00 |
| Physical Therapists | 6,197 | $46.15 |
Most postings
| Occupation | Postings | Median advertised hourly rate |
|---|---|---|
| Light Truck Drivers | 101,608 | $23.00 |
| Registered Nurses | 68,581 | $48.00 |
| Laborers and Freight, Stock, and Material Movers, Hand | 39,562 | $21.00 |
| Heavy and Tractor-Trailer Truck Drivers | 30,203 | $33.75 |
| Physical Therapists | 19,967 | $46.15 |
| General Internal Medicine Physicians | 15,657 | $151.68 |
| Maintenance and Repair Workers, General | 15,653 | $25.00 |
| First-Line Supervisors of Retail Sales Workers | 15,537 | $26.00 |
| Licensed Practical and Licensed Vocational Nurses | 14,412 | $36.78 |
| Retail Salespersons | 13,176 | $18.50 |
| Occupational Therapists | 9,928 | $45.68 |
| Customer Service Representatives | 9,766 | $18.75 |
| Dental Hygienists | 7,671 | $62.50 |
| Nursing Assistants | 7,063 | $19.88 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 5,294 | $36.06 |
Management
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| General and Operations Managers | 4,656 | 1,133 | $33.66 |
| Managers, All Other | 2,436 | 325 | $21.00 |
| Food Service Managers | 905 | 309 | $27.50 |
| Medical and Health Services Managers | 645 | 178 | $66.45 |
| Farmers, Ranchers, and Other Agricultural Managers | 312 | 76 | $42.32 |
| Human Resources Managers | 119 | 32 | $54.28 |
Business and Finance
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Accountants and Auditors | 1,585 | 508 | $36.96 |
| Management Analysts | 241 | 86 | $66.07 |
| Human Resources Specialists | 116 | 81 | $36.06 |
| Personal Financial Advisors | 110 | 29 |
Computer and IT
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Computer User Support Specialists | 1,380 | 1,317 | $18.75 |
| Software Developers | 935 | 663 | $66.59 |
| Data Scientists | 512 | 478 | $101.54 |
| Network and Computer Systems Administrators | 404 | 151 | $55.29 |
Architecture and Engineering
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Electrical Engineers | 923 | 582 | $63.46 |
| Mechanical Engineers | 384 | 116 | $56.73 |
| Electrical and Electronic Engineering Technologists and Technicians | 80 | 3 | |
| Civil Engineers | 66 | 34 | $66.45 |
Community and Social Service
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Social and Human Service Assistants | 763 | 416 | $28.41 |
Education
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Special Education Teachers, Secondary School | 2,316 | 477 | $50.00 |
| Teaching Assistants | 192 | 174 | $21.00 |
| Secondary School Teachers, Except Special and Career/Technical Education | 50 | 0 |
Healthcare
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Registered Nurses | 68,581 | 24,308 | $48.00 |
| Physical Therapists | 19,967 | 6,197 | $46.15 |
| General Internal Medicine Physicians | 15,657 | 6,149 | $151.68 |
| Licensed Practical and Licensed Vocational Nurses | 14,412 | 7,724 | $36.78 |
| Occupational Therapists | 9,928 | 3,662 | $45.68 |
| Dental Hygienists | 7,671 | 609 | $62.50 |
| Respiratory Therapists | 4,490 | 325 | $36.75 |
| Speech-Language Pathologists | 3,581 | 271 | $52.50 |
| Pharmacists | 2,471 | 928 | $68.00 |
| Physician Assistants | 2,186 | 1,253 | $68.87 |
| Pharmacy Technicians | 1,278 | 655 | $22.50 |
| Radiologic Technologists and Technicians | 1,122 | 56 | $36.00 |
| Surgical Technologists | 975 | 589 | $34.92 |
| Veterinarians | 673 | 80 | $64.91 |
| Veterinary Technologists and Technicians | 218 | 41 | $29.00 |
Healthcare Support
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Nursing Assistants | 7,063 | 4,694 | $19.88 |
| Medical Assistants | 2,951 | 1,329 | $24.91 |
| Home Health Aides | 2,490 | 1,095 | $19.00 |
| Dental Assistants | 361 | 167 | $23.75 |
Protective Service
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Security Guards | 217 | 73 | $20.13 |
Food and Hospitality
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Fast Food and Counter Workers | 4,933 | 20 | |
| Cooks, Restaurant | 3,574 | 831 | $23.89 |
| First-Line Supervisors of Food Preparation and Serving Workers | 1,698 | 8 | |
| Waiters and Waitresses | 1,303 | 226 | $23.00 |
Cleaning and Grounds
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 453 | 119 | $18.90 |
Sales and Retail
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| First-Line Supervisors of Retail Sales Workers | 15,537 | 10,418 | $26.00 |
| Retail Salespersons | 13,176 | 4,585 | $18.50 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 5,294 | 1,384 | $36.06 |
| Cashiers | 2,549 | 1,487 | $19.50 |
| Demonstrators and Product Promoters | 566 | 423 | $16.25 |
Office and Admin
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Customer Service Representatives | 9,766 | 5,809 | $18.75 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,780 | 1,581 | $18.75 |
| Data Entry Keyers | 1,613 | 1,605 | $18.75 |
| Receptionists and Information Clerks | 1,526 | 1,340 | $18.75 |
| Loan Interviewers and Clerks | 101 | 85 | $49.28 |
Construction
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Plumbers, Pipefitters, and Steamfitters | 786 | 197 | $32.50 |
| Electricians | 737 | 354 | $40.18 |
Maintenance and Repair
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Maintenance and Repair Workers, General | 15,653 | 2,529 | $25.00 |
| Automotive Service Technicians and Mechanics | 2,117 | 600 | $39.78 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 718 | 614 | $52.50 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 687 | 332 | $33.78 |
Manufacturing
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Inspectors, Testers, Sorters, Samplers, and Weighers | 354 | 33 | $42.30 |
| Machinists | 335 | 6 | |
| Assemblers and Fabricators | 320 | 42 | $41.08 |
| Welders, Cutters, Solderers, and Brazers | 138 | 9 | |
| Bakers | 41 | 6 |
Transportation and Logistics
| Occupation | Postings (30 days) | Postings with pay | Median advertised hourly rate |
|---|---|---|---|
| Light Truck Drivers | 101,608 | 101,290 | $23.00 |
| Laborers and Freight, Stock, and Material Movers, Hand | 39,562 | 39,217 | $21.00 |
| Heavy and Tractor-Trailer Truck Drivers | 30,203 | 17,726 | $33.75 |
| Industrial Truck and Tractor Operators | 156 | 27 |
A median is shown only where at least 30 postings stated pay.
Notes and sources
Hourly equivalents assume 2,080 hours a year (40 x 52); daily 8 hours; weekly 40 hours. Advertised pay is what employers posted, not what workers earn.
Source: yourjobs.com job postings (ClickCast feed), parsed as described on the methodology page. Updated daily; this page was built 20 October 2026, 05:57.
Download the data: pay by occupation and state (CSV), licensed CC BY 4.0.
Cite as:
YourJobs (2026). Advertised pay by occupation, 20 September to 20 October 2026. https://yourjobs.com/pay