Cashiers pay in the US: advertised rates, October 2026
By YourJobs Editorial
Based on 2,547 Cashiers postings on yourjobs.com between 20 September and 20 October 2026, of which 60% stated pay. The median advertised hourly rate was $19.24 (n = 1,527 postings with pay); the middle half of postings offered $15.80 to $19.50. This page was built 20 October 2026.
Advertised pay
| Measure | Hourly | Annual equivalent |
|---|---|---|
| 25th percentile | $15.80 | $32,864 |
| Median advertised hourly rate | $19.24 | $40,019 |
| 75th percentile | $19.50 | $40,560 |
| Highest advertised rate we recorded | $31.00 | $64,480 |
Sample
| Measure | Value |
|---|---|
| Postings, 20 September to 20 October 2026 | 2,547 |
| Postings that stated pay | 1,527 (60%) |
| Pay figures that came with a stated period | 89% |
| Postings with an employment type recorded | 1,424 (56%) |
| Full time, of postings with a type recorded | 10% |
| Part time, of postings with a type recorded | 83% |
| Employers | 422 |
| Cities | 1,109 |
Highest advertised rate we recorded
This is one posting, shown with its evidence. It is the top of the range, not a typical rate.
- Rate
- $31.00 per hour (hourly equivalent)
- As stated
- $18.00 to $31.00 per hour
- Job title
- Cosmetics Cashier
- Employer
- Walmart
- Location
- Evergreen, Colorado
- First seen
- 12 October 2026
- Posting text
- “…2293, 952 Swede Gulch Rd Evergreen, CO 80439-3713 $18.00 - $31.00/hr* Part time Shift may start between 8:00am - 11…”
- Posting
- View this job, still open
Employers posting the most Cashiers jobs in the US
| Employer | Postings | Median advertised hourly rate | Jobs |
|---|---|---|---|
| ALDI | 726 | $19.50 | Open jobs |
| Home Depot (Retail) | 78 | Open jobs | |
| Lowe's | 65 | Open jobs | |
| Ace Hardware | 49 | Open jobs | |
| Target | 49 | $17.00 | Open jobs |
| Burlington Stores | 48 | $15.00 | Open jobs |
| Costco Wholesale Corporation | 46 | Open jobs | |
| JCPenney | 38 | $13.25 | Open jobs |
| Upshift | 38 | $18.60 | Open jobs |
| Kroger | 37 | Open jobs |
A median is shown only where at least 30 of the employer's postings stated pay. Employers are counted by name as posted.
Cashiers pay by state
| State | Postings | Median advertised hourly rate | Pay page |
|---|---|---|---|
| Vermont | 624 | $19.50 | Cashiers pay in Vermont |
| Michigan | 178 | $18.60 | Cashiers pay in Michigan |
| Texas | 167 | $13.38 | Cashiers pay in Texas |
| California | 159 | $18.00 | Cashiers pay in California |
| Ohio | 99 | $15.38 | Cashiers pay in Ohio |
| Florida | 76 | $15.00 | Cashiers pay in Florida |
| Pennsylvania | 70 | Cashiers pay in Pennsylvania | |
| Illinois | 66 | $16.50 | Cashiers pay in Illinois |
| New York | 64 | $17.25 | Cashiers pay in New York |
| Virginia | 63 | $15.00 | Cashiers pay in Virginia |
| Tennessee | 57 | Cashiers pay in Tennessee | |
| Minnesota | 55 | $16.25 | Cashiers pay in Minnesota |
| Wisconsin | 55 | Cashiers pay in Wisconsin | |
| Massachusetts | 52 | $18.08 | Cashiers pay in Massachusetts |
| Georgia | 50 | Cashiers pay in Georgia |
Month by month
| Month | Postings | With pay | Median hourly | 25th pct | 75th pct | Remote |
|---|---|---|---|---|---|---|
| October 2026 (to date) | 2,345 | 1,444 | $19.50 | $16.00 | $19.50 | 0% |
| September 2026 | 255 | 108 | $15.00 | $13.93 | $17.21 | 0% |
| August 2026 | 13 | 5 | 0% | |||
| July 2026 | 2 | 1 | 0% | |||
| May 2026 | 1 | 0 | 0% |
A month is the month a posting was first seen. Pay cells are blank where fewer than 30 postings stated pay.
Data collection began on 20 October 2026. Earlier months contain only postings that were still live on that date, so they are partial.
Comparison with official earnings data
For comparison, the U.S. Bureau of Labor Statistics OEWS (May 2023) median annual wage for this occupation was $29,720 (national). Advertised pay and earned pay are different measures.
Related pages
- Current Cashiers jobs
- Top employers hiring in the US
- Pay data for all occupations
- How the data is collected and calculated
Notes and sources
Hourly equivalents assume 2,080 hours a year (40 x 52); daily 8 hours; weekly 40 hours. Advertised pay is what employers posted, not what workers earn.
Source: yourjobs.com job postings (ClickCast feed), parsed as described on the methodology page. Updated daily; this page was built 20 October 2026, 07:15.
Download the data: pay by occupation and state (CSV), licensed CC BY 4.0.
Cite as:
YourJobs (2026). Advertised pay for Cashiers in the US, 20 September to 20 October 2026. https://yourjobs.com/pay/cashiers