Top employers hiring in the US, last 30 days
Based on 776.7K postings from 4.8K employers with at least 5 postings each, first seen on yourjobs.com in the US in the period 20 September to 20 October 2026. Employers are ranked by number of postings. The median advertised hourly rate is what the employer posted, not what its staff earn.
Employers ranked by postings
| Rank | Employer | Postings | Cities | Median advertised hourly rate |
|---|---|---|---|---|
| 1 | United Parcel Service | 218.5K | 1.1K | $23.00 |
| 2 | Physician's Surrogacy | 17.9K | 907 | $32.46 |
| 3 | University of Maryland Medical System | 15.9K | 22 | $48.43 |
| 4 | ApexGroup | 13.7K | 133 | $18.75 |
| 5 | Routeware, Inc. | 13.2K | 1 | |
| 6 | ColumbiaCare Services | 12.4K | 13 | $38.65 |
| 7 | 42North Dental | 11.3K | 1.3K | $84.14 |
| 8 | Optum | 10.8K | 3.6K | $48.75 |
| 9 | Good Samaritan | 9.7K | 507 | $32.50 |
| 10 | ALDI | 9.3K | 267 | $27.00 |
| 11 | Methodist Health System | 7.9K | 65 | |
| 12 | Intuit Careers | 7.6K | 408 | $34.00 |
| 13 | Adventist Health | 7.6K | 329 | |
| 14 | Rula Health | 6.1K | 241 | $20.00 |
| 15 | Albany Med Health System | 5.9K | 95 | $140.63 |
| 16 | Arrow Senior Living | 5.8K | 13 | $20.00 |
| 17 | Penn Station East Coast Subs | 5.4K | 7 | |
| 18 | ABS Kids | 5.4K | 35 | $49.76 |
| 19 | WSi Healthcare Personnel | 5.2K | 241 | $45.50 |
| 20 | Bach Team LLC | 5.2K | 2 | |
| 21 | University of New Mexico - Hospitals | 5.1K | 17 | $40.30 |
| 22 | Point Quest Group | 5.1K | 86 | $50.00 |
| 23 | Premiere Healthcare Staffing | 4.4K | 106 | $49.44 |
| 24 | Providence Health and Services | 4.2K | 200 | $53.13 |
| 25 | Dollar General | 4K | 2.3K | $17.75 |
| 26 | CRMG | 3.9K | 1 | $22.00 |
| 27 | Balanced Wellbeing | 3.9K | 49 | $30.00 |
| 28 | pOpshelf | 3.8K | 2.3K | $15.63 |
| 29 | BJC Healthcare | 3.4K | 23 | |
| 30 | Mercy | 3.4K | 49 | $8.00 |
| 31 | LocumTenens.com | 3.2K | 74 | |
| 32 | AMN Healthcare | 2.9K | 803 | $187.50 |
| 33 | Intuit | 2.9K | 403 | $34.00 |
| 34 | Care.com | 2.7K | 609 | |
| 35 | L3Harris Technologies | 2.6K | 112 | $62.26 |
| 36 | First Choice Nurses of Eastern VA | 2.5K | 99 | $56.75 |
| 37 | Fusion Medical Staffing | 2.5K | 949 | |
| 38 | Weatherby Healthcare | 2.3K | 729 | $205.00 |
| 39 | Greyhound Lines, Inc. | 2.3K | 237 | $31.28 |
| 40 | Wellstar Health Systems, Inc. | 2.3K | 9 | |
| 41 | UAB Medicine | 2.2K | 62 | $57.38 |
| 42 | PG&E Corporation Careers | 2.1K | 183 | $50.48 |
| 43 | Carle Health | 2.1K | 47 | $35.87 |
| 44 | FedEx | 2K | 130 | $20.10 |
| 45 | Hiring Drivers Now | 2K | 137 | $46.88 |
| 46 | Suburban Inns | 1.9K | 1 | $18.00 |
| 47 | Verizon | 1.9K | 951 | $18.50 |
| 48 | South East Carriers, Inc. | 1.9K | 860 | |
| 49 | Upshift | 1.8K | 4 | $18.90 |
| 50 | Thom Child And Family Services | 1.8K | 5 | $30.05 |
The rate is blank where fewer than 30 of the employer's postings state pay. Employers are listed only with at least 5 postings. Employer names are as posted; variants of one name are counted separately.
Top employers in September 2026
The same ranking for the latest full calendar month, by month of first posting.
| Rank | Employer | Postings | Median advertised hourly rate |
|---|---|---|---|
| 1 | Heniff Transportation | 1.8K | $30.00 |
| 2 | Weatherby Healthcare | 1.8K | $350.00 |
| 3 | Albany Med Health System | 1.2K | $151.42 |
| 4 | J.B. Hunt Transport | 1.2K | $25.00 |
| 5 | Wellstar Health System | 1K | |
| 6 | Endeavor Health | 844 | $47.50 |
| 7 | Dollar General | 721 | |
| 8 | Orica | 610 | |
| 9 | Piedmont Healthcare | 529 | |
| 10 | University Health Careers | 523 | |
| 11 | Mercy | 487 | $8.00 |
| 12 | AMN Healthcare | 475 | $139.42 |
| 13 | May Trucking Company | 435 | |
| 14 | Intuit Careers | 379 | $36.96 |
| 15 | The Valley Health System | 357 | |
| 16 | Dollar General Fleet | 285 | $25.00 |
| 17 | Memorial Healthcare System | 273 | |
| 18 | Allegheny Health Network | 262 | |
| 19 | Northside Hospital | 246 | |
| 20 | LocumTenens.com | 243 |
By occupation group
Employer rankings in the US by SOC occupation group. Only groups with at least 5 employers are listed.
- Management
- Business and Finance
- Computer and IT
- Architecture and Engineering
- Community and Social Service
- Education
- Healthcare
- Healthcare Support
- Protective Service
- Food and Hospitality
- Sales and Retail
- Office and Admin
- Construction
- Maintenance and Repair
- Manufacturing
- Transportation and Logistics
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Related pages
- All jobs (live listings)
- Advertised pay by occupation
- US hiring facts
- Download the top employers data (CSV, CC BY 4.0)
- Data methodology and definitions
Source: yourjobs.com job postings (ClickCast feed), parsed as described on the methodology page. Updated daily; this page was built 20 October 2026.
Cite as: YourJobs (2026). Top employers hiring in the US, 20 September to 20 October 2026. https://yourjobs.com/employers/top