Top employers hiring for Sales and Retail in the US, last 30 days
Based on 52,526 postings from 689 employers with at least 5 postings each, first seen on yourjobs.com for Sales and Retail in the US in the period 20 September to 20 October 2026. Employers are ranked by number of postings. The median advertised hourly rate is what the employer posted, not what its staff earn.
Employers ranked by postings
| Rank | Employer | Postings | Cities | Median advertised hourly rate |
|---|---|---|---|---|
| 1 | United Parcel Service | 11,774 | 391 | $23.00 |
| 2 | ALDI | 8,903 | 263 | $27.00 |
| 3 | Dollar General | 2,981 | 1,930 | $17.75 |
| 4 | pOpshelf | 2,907 | 1,878 | $15.63 |
| 5 | CRMG | 2,008 | 1 | $22.00 |
| 6 | Verizon | 1,777 | 950 | $18.50 |
| 7 | Intuit | 892 | 126 | $32.75 |
| 8 | Intuit Careers | 554 | 93 | $34.25 |
| 9 | OneMain Financial | 494 | 404 | $20.00 |
| 10 | Walmart | 411 | 350 | $21.50 |
| 11 | Spencer's | 404 | 263 | $17.00 |
| 12 | Spirit Halloween | 403 | 24 | $11.90 |
| 13 | Ashley | The Wellsville Group | 396 | 10 | |
| 14 | Corporate Technologies, LLC. | 312 | 1 | $21.63 |
| 15 | Woodhull, LLC | 305 | 2 | |
| 16 | SPECTRUM | 300 | 258 | $34.31 |
| 17 | Domino's Pizza | 283 | 258 | $17.31 |
| 18 | Bach Team LLC | 280 | 1 | |
| 19 | TJX | 276 | 237 | $14.38 |
| 20 | Panera Bread - UOP Sennott Square | 253 | 1 | |
| 21 | Panda Restaurant Group | 250 | 211 | $29.50 |
| 22 | SpartanNash Associates, LLC | 247 | 104 | |
| 23 | Lowe's | 236 | 221 | $17.05 |
| 24 | GameStop | 233 | 193 | $16.90 |
| 25 | SBH Health System | 232 | 205 | |
| 26 | The TJX Companies, Inc. | 223 | 198 | $14.75 |
| 27 | Dunkin' - Sauk | 216 | 1 | |
| 28 | Gap | 206 | 182 | $16.25 |
| 29 | O'Reilly Automotive | 202 | 191 | $18.58 |
| 30 | Panda Express Ca&c | 197 | 177 | $30.11 |
| 31 | Kroger | 196 | 129 | |
| 32 | Home Depot (Retail) | 192 | 180 | $17.50 |
| 33 | Sally Beauty Holdings | 170 | 156 | |
| 34 | JCPenney | 168 | 147 | $15.00 |
| 35 | Penn Station East Coast Subs | 165 | 1 | |
| 36 | La-z-boy Home Furnishings & Decor | 163 | 1 | |
| 37 | Panda Express | 159 | 140 | $29.50 |
| 38 | FUND ACCOUNTING SOLUTION TECHNOLOGIES LLC | 158 | 2 | |
| 39 | Panera Bread - Montour Church Place | 157 | 1 | |
| 40 | Target | 156 | 140 | $18.88 |
| 41 | Tractor Supply | 150 | 145 | |
| 42 | Macy's | 149 | 110 | |
| 43 | Five Below | 148 | 138 | $13.89 |
| 44 | Acosta | 141 | 128 | $20.00 |
| 45 | Dollar Tree | 141 | 135 | |
| 46 | CVS Health | 129 | 108 | $19.05 |
| 47 | FirstCash, Inc. | 128 | 85 | $15.25 |
| 48 | Hot Topic | 127 | 117 | $17.75 |
| 49 | Journeys | 127 | 117 | $20.50 |
| 50 | Zaxby's | 127 | 64 |
The rate is blank where fewer than 30 of the employer's postings state pay. Employers are listed only with at least 5 postings. Employer names are as posted; variants of one name are counted separately.
Top employers in September 2026
The same ranking for the latest full calendar month, by month of first posting.
| Rank | Employer | Postings | Median advertised hourly rate |
|---|---|---|---|
| 1 | Dollar General | 531 | |
| 2 | Zaxby's | 79 | |
| 3 | Spencer's | 54 | $17.75 |
| 4 | GameStop | 50 | |
| 5 | SBH Health System | 44 | |
| 6 | Domino's Pizza | 41 | |
| 7 | TJX | 40 | $13.50 |
| 8 | O'Reilly Automotive | 35 | |
| 9 | Walmart | 35 | $21.50 |
| 10 | Tractor Supply | 34 | |
| 11 | Acosta | 32 | |
| 12 | Home Depot (Retail) | 32 | |
| 13 | Gap | 30 | |
| 14 | Lowe's | 30 | |
| 15 | Panda Restaurant Group | 28 | |
| 16 | Chico's FAS, Inc. | 27 | |
| 17 | Hot Topic | 26 | |
| 18 | Journeys | 23 | |
| 19 | Panda Express | 23 | |
| 20 | Dick's Sporting Goods | 21 |
By occupation group
Employer rankings in the US by SOC occupation group. Only groups with at least 5 employers are listed.
- All occupation groups
- Management
- Business and Finance
- Computer and IT
- Architecture and Engineering
- Community and Social Service
- Education
- Healthcare
- Healthcare Support
- Protective Service
- Food and Hospitality
- Sales and Retail
- Office and Admin
- Construction
- Maintenance and Repair
- Manufacturing
- Transportation and Logistics
Other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Related pages
- Sales and Retail jobs (live listings)
- Advertised pay by occupation
- US hiring facts
- Download the top employers data (CSV, CC BY 4.0)
- Data methodology and definitions
Source: yourjobs.com job postings (ClickCast feed), parsed as described on the methodology page. Updated daily; this page was built 20 October 2026.
Cite as: YourJobs (2026). Top employers hiring for Sales and Retail in the US, 20 September to 20 October 2026. https://yourjobs.com/employers/top/us/sales-and-retail