Physical Therapists pay in the US: advertised rates, October 2026
By YourJobs Editorial
Based on 19,749 Physical Therapists postings on yourjobs.com between 20 September and 20 October 2026, of which 33% stated pay. The median advertised hourly rate was $45.92 (n = 6,490 postings with pay); the middle half of postings offered $42.00 to $50.48. This page was built 20 October 2026.
Advertised pay
| Measure | Hourly | Annual equivalent |
|---|---|---|
| 25th percentile | $42.00 | $87,360 |
| Median advertised hourly rate | $45.92 | $95,514 |
| 75th percentile | $50.48 | $104,998 |
| Highest advertised rate we recorded | $105.00 | $218,400 |
Sample
| Measure | Value |
|---|---|
| Postings, 20 September to 20 October 2026 | 19,749 |
| Postings that stated pay | 6,490 (33%) |
| Pay figures that came with a stated period | 75% |
| Postings with an employment type recorded | 7,544 (38%) |
| Full time, of postings with a type recorded | 47% |
| Part time, of postings with a type recorded | 9% |
| Employers | 575 |
| Cities | 3,242 |
Highest advertised rate we recorded
This is one posting, shown with its evidence. It is the top of the range, not a typical rate.
- Rate
- $105.00 per hour (hourly equivalent)
- Figure in posting (period inferred as hour)
- $105.00 per hour
- Job title
- Guaranteed Flex Pay Physical Therapist
- Employer
- VNS Health
- Location
- Bronx, New York
- First seen
- 3 October 2026
- Posting text
- “…Per Visit: Bronx & Westchester: Weekday visits - $105 | Weekend visits - $110 Pay Range USD $0.00 - USD…”
- Posting
- View this job, still open
Employers posting the most Physical Therapists jobs in the US
| Employer | Postings | Median advertised hourly rate | Jobs |
|---|---|---|---|
| WSi Healthcare Personnel | 3,833 | $45.50 | Open jobs |
| Optum | 1,838 | $52.05 | Open jobs |
| Adventist Health | 1,033 | Open jobs | |
| Smith Therapy Partners | 857 | $30.00 | Open jobs |
| Encompass Health Rehabilitation Hospital, an affiliate of Martin Health | 668 | $42.19 | Open jobs |
| Bodycentral Physical Therapy | 562 | $44.23 | Open jobs |
| Eastside Rehabilitation Hospital | 561 | Open jobs | |
| Encompass Health Rehabilitation Hospital of Altamonte Springs | 492 | $44.71 | Open jobs |
| Encompass Health Rehabilitation Hospital of Amarillo | 387 | Open jobs | |
| Golden Bear Physical Therapy | 377 | $40.50 | Open jobs |
A median is shown only where at least 30 of the employer's postings stated pay. Employers are counted by name as posted.
Physical Therapists pay by state
| State | Postings | Median advertised hourly rate | Pay page |
|---|---|---|---|
| Colorado | 3,887 | $45.50 | Physical Therapists pay in Colorado |
| Florida | 1,807 | $44.71 | Physical Therapists pay in Florida |
| California | 1,531 | $49.28 | Physical Therapists pay in California |
| Texas | 1,366 | $46.13 | Physical Therapists pay in Texas |
| Georgia | 915 | $42.07 | Physical Therapists pay in Georgia |
| Nevada | 875 | $30.00 | Physical Therapists pay in Nevada |
| Arizona | 828 | $44.23 | Physical Therapists pay in Arizona |
| Washington | 826 | $56.39 | Physical Therapists pay in Washington |
| Kentucky | 607 | $46.57 | Physical Therapists pay in Kentucky |
| Oregon | 547 | $59.07 | Physical Therapists pay in Oregon |
| Maryland | 499 | $53.32 | Physical Therapists pay in Maryland |
| New York | 491 | $46.88 | Physical Therapists pay in New York |
| South Carolina | 459 | Physical Therapists pay in South Carolina | |
| North Carolina | 454 | $43.27 | Physical Therapists pay in North Carolina |
| Massachusetts | 379 | $52.09 | Physical Therapists pay in Massachusetts |
Month by month
| Month | Postings | With pay | Median hourly | 25th pct | 75th pct | Remote |
|---|---|---|---|---|---|---|
| October 2026 (to date) | 19,617 | 6,457 | $45.92 | $42.00 | $50.48 | 0% |
| September 2026 | 230 | 59 | $46.13 | $40.56 | $50.37 | 0% |
| August 2026 | 62 | 12 | 0% | |||
| July 2026 | 14 | 6 | 0% | |||
| June 2026 | 2 | 2 | 0% | |||
| May 2026 | 12 | 5 | 0% | |||
| March 2026 | 12 | 9 | 0% |
A month is the month a posting was first seen. Pay cells are blank where fewer than 30 postings stated pay.
Data collection began on 20 October 2026. Earlier months contain only postings that were still live on that date, so they are partial.
Comparison with official earnings data
For comparison, the U.S. Bureau of Labor Statistics OEWS (May 2023) median annual wage for this occupation was $99,710 (national). Advertised pay and earned pay are different measures.
Related pages
- Current Physical Therapists jobs
- Top employers hiring in the US
- Pay data for all occupations
- How the data is collected and calculated
Notes and sources
Hourly equivalents assume 2,080 hours a year (40 x 52); daily 8 hours; weekly 40 hours. Advertised pay is what employers posted, not what workers earn.
Source: yourjobs.com job postings (ClickCast feed), parsed as described on the methodology page. Updated daily; this page was built 20 October 2026, 07:15.
Download the data: pay by occupation and state (CSV), licensed CC BY 4.0.
Cite as:
YourJobs (2026). Advertised pay for Physical Therapists in the US, 20 September to 20 October 2026. https://yourjobs.com/pay/physical-therapists