Physical Therapists hiring incentives: sign-on bonuses, relocation and shift differentials, October 2026
By YourJobs Editorial
Based on 19,847 Physical Therapists postings on yourjobs.com between 20 September and 20 October 2026. 21% of Physical Therapists postings offered a sign-on bonus; where an amount was stated (n = 3,466) the median was $10,000 and the largest we recorded was $36,000. This page was built 20 October 2026.
Incentives at a glance
- Sign-on bonuses
- 21% of Physical Therapists postings first seen between 20 September and 20 October 2026 mentioned a sign-on bonus (n = 4,236 postings). Where an amount was stated (n = 3,466) the median was $10,000 and the largest we recorded was $36,000.
- Retention bonuses
- 0% of Physical Therapists postings first seen between 20 September and 20 October 2026 mentioned a retention bonus (n = 2 postings).
- Relocation assistance
- 9.7% of Physical Therapists postings first seen between 20 September and 20 October 2026 mentioned relocation assistance (n = 1,931 postings). Where an amount was stated (n = 236) the median was $5,000.
- Referral bonuses
- 9.4% of Physical Therapists postings first seen between 20 September and 20 October 2026 mentioned a referral bonus (n = 1,861 postings). Where an amount was stated (n = 52) the median was $5,000.
- Tuition support
- 13% of Physical Therapists postings first seen between 20 September and 20 October 2026 mentioned tuition reimbursement or assistance (n = 2,482 postings).
- Shift differentials
- 3.4% of Physical Therapists postings first seen between 20 September and 20 October 2026 mentioned a shift, weekend or night pay differential (n = 669 postings).
Largest sign-on bonus we recorded
This is one posting, shown with its evidence. It is the top of the range, not a typical bonus.
- Stated amount
- $36,000 (the stated bonus, which may be "up to")
- Job title
- Pelvic Health Physical Therapist
- Employer
- Lone Peak Physical Therapy
- Location
- Helena, Montana
- First seen
- 30 September 2026
- Posting text
- “…al Therapist Overview: Paid Pelvic training (Herman & Wallace), $5K Sign On Bonus, $36K in Student Loan Reimbursement, Daily Productivity Bonus $$ Exciting op…”
Physical Therapists sign-on bonuses by state
| State | Postings | Mention a sign-on bonus | Postings mentioning | Median stated amount | Mention relocation |
|---|---|---|---|---|---|
| Maryland | 499 | 80% | 398 | $10,000 | 2.2% |
| Montana | 52 | 75% | 39 | $2,000 | 75% |
| New Jersey | 315 | 66% | 208 | $10,000 | 1% |
| Pennsylvania | 365 | 63% | 228 | $17,500 | 2.2% |
| Rhode Island | 118 | 62% | 73 | $10,000 | 0% |
| New Mexico | 57 | 61% | 35 | 42% | |
| South Dakota | 55 | 56% | 31 | $10,000 | 1.8% |
| West Virginia | 86 | 56% | 48 | $25,000 | 49% |
| Illinois | 278 | 53% | 147 | $7,500 | 27% |
| North Carolina | 454 | 45% | 202 | $10,000 | 8.4% |
| Kansas | 69 | 41% | 28 | 1.4% | |
| Wisconsin | 344 | 39% | 135 | $15,000 | 0.3% |
| New York | 491 | 38% | 186 | $8,000 | 1% |
| Missouri | 143 | 37% | 53 | 0% | |
| Michigan | 162 | 36% | 59 | 9.9% | |
| Massachusetts | 379 | 36% | 137 | $10,000 | 0.3% |
| California | 1,532 | 34% | 516 | $20,000 | 19% |
| Virginia | 219 | 33% | 73 | $10,000 | 29% |
| Washington | 827 | 32% | 264 | $10,000 | 37% |
| Alaska | 44 | 32% | 14 | 57% | |
| Oklahoma | 156 | 31% | 49 | $10,000 | 0% |
| Nebraska | 38 | 26% | 10 | 0% | |
| Louisiana | 85 | 26% | 22 | 0% | |
| Indiana | 289 | 23% | 66 | $10,000 | 0% |
| Arizona | 828 | 22% | 178 | $15,000 | 58% |
| South Carolina | 459 | 21% | 97 | $10,000 | 1.7% |
| Connecticut | 162 | 21% | 34 | $20,000 | 1.9% |
| Oregon | 549 | 17% | 92 | $5,000 | 4.9% |
| Ohio | 261 | 15% | 38 | $10,000 | 1.5% |
| Alabama | 153 | 14% | 22 | 0.7% | |
| Texas | 1,367 | 13% | 173 | $5,000 | 3.5% |
| Kentucky | 642 | 13% | 80 | $10,000 | 0.2% |
| Florida | 1,827 | 11% | 198 | $10,000 | 2.1% |
| Georgia | 915 | 8% | 73 | $10,000 | 1.2% |
| Minnesota | 172 | 7% | 12 | 0% | |
| Arkansas | 103 | 6.8% | 7 | 0% | |
| Tennessee | 193 | 5.7% | 11 | 0.5% | |
| Colorado | 3,892 | 4.1% | 161 | $20,000 | 0% |
| Nevada | 875 | 1.3% | 11 | 40% | |
| Hawaii | 82 | 0% | 0 | 2.4% | |
| Mississippi | 31 | 0% | 0 | 0% | |
| North Dakota | 183 | 0% | 0 | 0% |
States with at least 30 Physical Therapists postings in the window, ranked by the share mentioning a sign-on bonus. A median is shown only where at least 30 postings stated an amount.
Month by month
| Month | Postings | Sign-on bonus | Median stated amount | Largest stated | Relocation | Tuition support | Differential |
|---|---|---|---|---|---|---|---|
| October 2026 (to date) | 19,611 | 22% | $10,000 | $36,000 | 9.8% | 12% | 3.4% |
| September 2026 | 230 | 20% | $10,000 | $36,000 | 3% | 27% | 4.8% |
| August 2026 | 62 | 19% | $15,000 | 8.1% | 29% | 0% | |
| July 2026 | 14 | $7,500 | |||||
| June 2026 | 2 | $15,000 | |||||
| May 2026 | 12 | $15,000 | |||||
| March 2026 | 12 | $10,000 |
A month is the month a posting was first seen. Shares are blank where a month holds fewer than 30 postings; medians are blank where fewer than 30 postings stated an amount.
Related pages
- Physical Therapists pay: advertised rates
- Current Physical Therapists jobs
- Hiring incentives across all occupations
- How incentives are read from postings
Notes and sources
Incentive amounts are as stated in the posting (often "up to"); eligibility conditions are not captured.
Source: yourjobs.com job postings (ClickCast feed), read as described on the methodology page. Updated daily; this page was built 20 October 2026, 09:49.
Download the data: incentives by occupation and state (CSV), licensed CC BY 4.0.
Cite as:
YourJobs (2026). Hiring incentives for Physical Therapists in US job postings, 20 September to 20 October 2026. https://yourjobs.com/incentives/physical-therapists